Current & Previous Grants Awarded
On Friday, April 2nd, 2021 the Diversity Grants Awards Committee met to review the Diversity Grant applications submitted for the 2021-2022 Academic Year. The Diversity, Equity and Inclusion Grant Committee invited Cal Poly Humboldt University (HSU) faculty, staff, and students to submit proposals for programs that raise awareness, deepen understanding, and engage the campus community in dialogue about one or more of the multiple dimensions of diversity. Such dimensions of diversity may include – but are not limited to –ability, culture, ethnicity, and sexual orientation. The grants committee prioritized proposals intended to increase the participation and retention of historically minoritized faculty, staff, and students on campus. There were 6 applications submitted, and 5 awards were given for a total amount of $13,380. Congratulations to all awardees! The Diversity, Equity, and Inclusion Grant Committee looks forward to the implementation of the projects and seeing the significant impact it will have on the campus community.
This year the committee awarded 4 grants to the following projects:
Academic Year 2021-2022
EVENT NAME | SPONSORING ORGANIZATION | AMOUNT AWARDED |
---|---|---|
Fred Korematsu Day, Civil Liberties and the Constitution | Humboldt Library | $3,000 |
Learning to Navigate Humboldt and thr Higher Education System | Department of Psychology, Maria Iturbide and Brandilynn Villarreal | $3,500 |
Child Development Lab Multi-Cultural and Multi-Lingual Library | Child Development Lab-Dr. Hyun-Kung You | $3,500 |
TOYON: Special Issue on Multi-Lingual Writing, Writing in Translation and Diverse Visual Art | Department of English/TOYON Literary Magazine, Marcos Hernandez and Janelle Adsit | 1,900 |
Academic Year 2020-2021
EVENT NAME | SPONSORING ORGANIZATION | AMOUNT AWARDED |
---|---|---|
Art As Advocacy | El Centro Academico Cultural/Angelica Alvarez and Fernando Paz | $5,000 |
Mexican Dance Lecture/Workshop | Ballet Folklorico de Humboldt, Student Club | $1,000 |
Learning to Navigate Humboldt and the Higher Education System | Department of Psychology, Maria Iturbide and Brandilynn Villarreal | $3,500 |
All Things Are Possible with Vision Beyond Sight-Aquanetta Gordon | Department of Kinesiology and Recreation, Whitney Ogle | $1,000 |
Art, Veterans and the American Experiment: Community and Diversity in Three Dimensions | Department of Religious Studies, Sara Hart | $5,000 |
TOYON: A Collaboration with Universidad Autonoma Benito Juarez de Oaxaca | Department of English/TOYON Literary Magazine, Marcus Hernandez and Janelle Adsit | $3,500 |
Project Rebound: Admissions | Director of Admissions, Peter Martinez and Students | $5,000 |
Increasing the Diversity of Library Collections | Department of the Library, George Wrenn | $5,000 |
Building Inclusive Spaces in STEM In and Out of the Classroom | ERECA, Sintana Vergara | $1,950 |
Academic Year 2019-2020
EVENT NAME | SPONSORING ORGANIZATION | AMOUNT AWARDED |
---|---|---|
Beyond Access to Wholeness: Changing the Disability Justice Framlework | Student Disability Resource Center, Staff,, Mary Johnson Smith | $5,000 |
De-Colonizing Mental Health | Social Work, Staff, Sasheen C. Raymond, ASC | $5,000 |
Fred Korematsu Day of Civil Liberties and the Constitution | Asian Desi Pacific Islander Collective,Staff, Roger Wang | $5,000 |
Humboldt Goudi'ni Gallery Matika Wilbur Exhibition | Art Department Faculty, Brittany Sheldon/Cutcha Risling Baldy | $5,000 |
In>digenous Land Project | Department of Native American Studies, Faculty: Cutcha Risling Baldy | $5,000 |
Los Lupenos | Theater, Film and Dance, Faculty, LInda Maxwell | $5,000 |
UndocuWeek: Keynote | Humboldt Student Define American Club: Ulyses Dorante | $1,000 |
UndocuWeek: Keynote | Humboldt Student Scholars Without Borders, Anayeli Auza | $1,000 |
Fall 2018
EVENT NAME | SPONSORING ORGANIZATION | AMOUNT AWARDED |
---|---|---|
Humboldt Goudi'ni Gallery Native Artists' Events 2018-19 | Art Department | $5,000 |
Instructional Accessibility Design Opportunities | Accessible Resources Center - ITS | $1,080 |
International Community Practice: Puerto Montt, Chile | Social Work Department | $5,000 |
The perpetual diversity and inequality crisis in K-20, teacher and higher education-Looking at Mexico and Chile for possible solutions | Education Department | $4,501 |
2018/19 STEM Professional Series | Academic and Career Advising Center | $4,806 |
Spring 2019
EVENT NAME | SPONSORING ORGANIZATION | AMOUNT AWARDED |
---|---|---|
"Along the River" tribal youth media training and radio broadcasting | placeholder-khsu-2022 Public Radio | $5,000 |
Hip-Hop Conference | Latinx Center for Academic Excellence | $5,000 |
Fall 2016
EVENT NAME | SPONSORING ORGANIZATION | AMOUNT AWARDED |
---|---|---|
Calpulli Danza Mexican Residency: Performance and Master Class | Theater, Film and Dance | $3,500 |
Cherrie Moraga Workshop/Keynote | Latin@ Center for Academic Excellence | $3,500 |
Dynamic Dialogues | Youth Educational Services (YES) | $3,500 |
Ida B. Wells-Barnett Distinguished Lecture Series | Sociology | $3,500 |
Kimchi Culture Festival- 2nd Annual | Korean Faculty Association | $3,500 |
Race, Realities and American Fictions | English | $3,500 |
Smoke Screen: Under the Influence of Marijuana Politics and Power | African American Center for Academic Excellence | $3,500 |
Spring 2016
EVENT NAME | SPONSORING ORGANIZATION | AMOUNT AWARDED |
---|---|---|
Alison Saar: Artist's Talk | Women's Caucus for Art and the Sculpture Department | $1,000 |
An Evening with Corrina Gould Co-Founder of Indian People Organizing for Change (IPOC) | Indigenous Peoples Student Alliance | $1,500 |
Black Future Month: Still We Rise | Black Student Union | $1,860 |
Black Minds Matter Symposium | African American Center for Academic Excellence | $3,000 |
Critical Animal Studies Event / Carol J. Adams | Environmental Studies Club | $1,300 |
Girl Scout Day | The Society of Women Engineers | $450 |
Latino/a Mentor Day | Student Academic Services Outreach Program | $2,000 |
Masks and Cultures of West Africa | World Languages and Cultures | $1,500 |
Promoting diversity in STEM education: Guest lecture by Dr. Susan Lord and Dr. Michelle Camacho | College of Natural Resources and Sciences | $900 |
Sister Spit Tour 2016 | Student Health & Wellness | $3,500 |
Undocu-Week of Awareness | Finding Resource Through Empowerment and Education | $2,500 |
Vegan Awareness Week | Double Dare Ya! (AS) | $1,300 |
Vidal-Ortiz Visit - Queer Brown Voices | Anthropology, CRGS and Sociology | $1,700 |
Voices of Diversity | placeholder-khsu-2022-FM | $1,000 |
Wendy Red Star Public Lecture & Workshop | Art Department | $1,200 |
Fall 2015
EVENT NAME | SPONSORING ORGANIZATION | AMOUNT AWARDED |
---|---|---|
Action for AIDS Awareness | Eric Rofes MultiCultural Queer Resource Center | $2,000 |
Astronomy: A Cultural Gaze from Latin America | World Languages and Cultures and Physics and Astronomy | $2,000 |
Decolonizing Education | Humboldt NAME and Education | $500 |
Folklorico Dance Master Classes | Theater, Film, and Dance | $1,000 |
How to Infuse Natural Resources Curricula with Traditional Ecological Knowledge | Forestry and WIldland Resources | $1,000 |
Klamath Communities & Ecological Knowledge Panel | Environment & Community Club | $2,000 |
Letters from a Young Poet & Rebel Music | ITEPP - Native American Center for Academic Excellence | $1,500 |
Queremos Bailar! (We Want to Dance!) | Ballet Folklorico de Humboldt | $1,000 |
Reel Talk | African American Center for Academic Excellence | $3,000 |
Resistance Conference | F.R.E.E. (Finding Resources & Empowerment through Education) | $2,000 |
Salmon is Everything | The Departments of Biological Sciences, Theater and Wildlife | $1,000 |
The Body Is Not An Apology- Poet Slam Champion Sonya Renee | Clubs and Activities Office | $1,000 |
Spring 2015
EVENT NAME | SPONSORING ORGANIZATION | AMOUNT AWARDED |
---|---|---|
Los Pájaros | Theatre, Film and Dance | $2,000 |
Our People, Our Land, Our Images | Art Dept. & Goudi'ni Native American Art Gallery | $2,500 |
Public Reading: Raina J. Leon | CRGS, English Dept. & Humboldt Library | $500 |
Performance: Andrea Gibson | Y.E.S (Youth Educational Services) | $2,500 |
A Season of Latino Art | Humboldt First Street Gallery | $2,500 |
Girl Scout Day | SWE (Humboldt Society of Women Engineers) | $900 |
"War Dances" by Sherman Alexie | Humboldt Book of the Year Committee | $2,400 |
Hidden Colors: The Rules to Racism | Black Student Union | $2,000 |
Undocu-Week of Awareness | F.R.E.E (Finding Resources and Empowerment through Education) | $1,000 |
Fall 2014
EVENT NAME | SPONSORING ORGANIZATION | AMOUNT AWARDED |
---|---|---|
Native American Pathways Speakers Series | Native American Studies | $1,900 |
Best of You: Disability Support Group | Student Disability Resource Center | $250 |
West African Drum and Dance | Humboldt Calypso Band, Humboldt World Percussion Group, Humboldt Interdisciplinary Studies: Dance Studies | $2,000 |
Jump in for Success: Getting into Research Early | Departments of Chemistry, Biology and Physics, CNRS and the Office of Research, Economic, and Community Development | $1,500 |
Native American Scetch Comedy | Indigenous People Student Alliance (ISPA) and MultiCultural Center | $3,000 |
Student Parents Success Intiative | Child Development | $1,000 |
Creating Community Receptions Speaker Series | ACAC, MultiCultural Center, and RAMP | $2,350 |
Korean Culture Festival | Korean Faculty Association | $2,000 |
Women in Science and Environmental Justice Day | Women's Resource Center | $1,000 |
LGBT Center-Teambuilding | QWEERSS | $1,000 |
F.R.E.E. Undocu Website | Finding Resources and Empowerment through Education (F.R.E.E.) | $1,500 |
Starting Over Strong: Record Expungment Presentation and Training | Social Work Department | $1,000 |
Spring 2014
EVENT NAME | SPONSORING ORGANIZATION | AMOUNT AWARDED |
---|---|---|
The Women's Empowerment Conference | MultiCultural Center | $1,500 |
Native American Pathways Speakers Series | Native American Studies | $2,500 |
Aztec Regaila and Instruments | Chicauhca Tlauh Cuahuitl Club | $2,700 |
Celebración Latin@ | Hermanas Unidas Inc. | $2,250 |
MusicFest | Finding Resources and Empowerment through Education (F.R.E.E.) | $2,500 |
Environmental Justice Week | Social Work Department | $2,000 |
Hip Hop for Change Conference | Black Student Union | $2,500 |
MultiCultutal Graduate Student Engagement Week | Student Engagement and Leadership | $1,500 |
Society of Women Engineers Outreach Program | Environmental Resource Engineering | $1,100 |
The Use of Science: The Improvement of our Communities | Lambda Theta Phi Latin | $1,600 |
Book Reading: Too Late to Die Young | Recreation Administration | $320 |
Fall 2013
Event Name | Sponsoring Organization | Amount Awarded |
---|---|---|
Youngsuk Suh Visiting Artist Lecture & Portfolio Reviews | Art Department | $500 |
A Long Walk Home: Story of a Rape Survivor (SOAR) | Student Sociological Association (Soc Club) | $3,500 |
Addressing Implicit Bias in the Classroom and Beyond | School of Business | $2,500 |
Spirit Music: An Exploration of Senegal and Sufism | Religious Studies Department/Club | $600 |
Undocu-Week of Awareness | Finding Resources and Empowerment through Education (F.R.E.E.) | $3,500 |
Latinologues | Hermanas Unidas | $1,500 |
Aztec Instruments and Regalia | Chicauhca Tlauh Cuahuitl Club | $1,900 |
Dia de los Muertos | M.E.Ch.A | $2,500 |
Jasiri X: Freeing Minds One Rhyme at a Time | Communications Department | $700 |
El Leñador Spanish Language Newspaper | Journalism and Mass Communications | $4,000 |
Spring 2013
Event Name | Sponsoring Organization | Amount Awarded |
---|---|---|
Sojourners' Luncheon Project | Study Abroad Returnees' Club | $350 |
Best of You Peer Mentorship Program | Student Disability Resource Center | $1,000 |
Delores Huerta Keynote Speaker | Finding Resources and Empowerment through Education (F.R.E.E.) | $3,500 |
Poetry Reading and Class Visit by Maria Melendez | English | $400 |
Collaborate, Create Communicate Exhibit and "One of Many" Art Project | Art-Museum & Gallery Practices Program | $1,500 |
Poetry is Not a Luxury | Black Student Union | $1,500 |
2013 LGBTQ Student Leader Retreat | Center Activities | $1,500 |
El Dia de la Mujeres | Women's Resource Center | $500 |
Celebracion Latina | Hermanas Unidas | $2,000 |
Pan-Asian Perspectives Celebration | Asian Pacific Amercian Student Alliance | $2,000 |
Lifting as We Climb | Legacy | $750 |
Fall 2012
Event Name | Sponsoring Organization | Amount Awarded |
---|---|---|
Wherever There's a Fight Traveling Exhibit & Presention | Humboldt Library | $800 |
Aqeela Sherrills and Oya Sherrills | Department of Critical Race, Gender, and Sexuality Studies | $1,750 |
Staged Reading of "8" the Play | Department of Theatre, Film and Dance | $2,500 |
The Best of You Peer Mentoring Group | Student Disability Resource Center | $1,000 |
3rd Humboldt Latinologues | MEChA & MultiCultural Center | $1,500 |
El Dia de los Muertos | MEChA de Humboldt | $2,500 |
Native Pathways Speaker Series | Many Tribal Nations/Department of Native American Studies | $1,800 |
Humboldt Native American Alumni Series | Many Tribal Nations/ Native American Studies/Provost | $400 |
The Men's Story Project at Cal Poly Humboldt | The Women's Resource Center and Lambda Theta Phi Latin Fraternity Inc. | $3,000 |
School Psychology Awareness Week | School Psychology Club | $1,000 |
Hispanic Heritage Month: Quijerema | World Language and Cultures, Spanish Program | $1,500 |
Spring 2012
Event Name | Sponsoring Organization | Amount Awarded |
---|---|---|
Native American Arts Workshop | Art Department | $500 |
The Art of Victor Cartagena | Reese Bullen Gallery/Art Department | $1,000 |
Domestic Worker Panel | Humboldt Library | $1,000 |
2012 Social Justice Summit | MultiCultural Center | $3,500 |
5th Annual Humboldt California Big Time & Social Gathering | MultiCultural Center | $3,000 |
2012 Lunar New Celebration | MultiCultural Center, Chinese Student Scholars Assoc., Asian Pacific American Student Alliance | $2,000 |
Book Circle Spring 2012: "The Short Bus" | Human Resources and College of Professionals Studies-Education | $350 |
Humboldt International Cultural Festival | Humboldt Global Connections Clubs | $1,000 |
2012 Black History Month | Legacy, MultiCultural Center, and Black Student Union | $1,500 |
Spring 2012 Multicultural Career Institute | Educational Opportunity Program | $810 |
Angela Davis on the Prison Industrial Complex: A Call to Action | Women's Center, MultiCultural Center, Black Student Union, Social Work, Department, Sociology Club, CRGS Department | $2,400 |
Interdisciplinary Guest Artist: Rulan Tangen and Dancing Earth | Dance Studies Program/Dept of Theatre, Film and Dance | $500 |
Fall 2011
Event Name | Sponsoring Organization | Amount Awarded |
---|---|---|
International Education Week 2011 | International Center | $1,700 |
Queer Workplayce Exchange for Employee Retention and Student Success | CAHSS & CPS | $600 |
9th Annual Q-Fest | MultiCultural Center | $1,200 |
Creating & Sustaining Multicultural Community | MultiCultural Center | $3,000 |
Indigenous Peoples Week | MultiCultural Center | $1,700 |
MCC Leadership Summit | MultiCultural Center | $500 |
Celebration of Differences Disability Awareness Film Series | Human Resources and College of Professional Studies - Education | $335 |
Latinologues @ Humboldt | MultiCultural Center | $1,000 |
Dia De Los Muertos Concert | MEChA | $1,500 |
Art, Resistance and Identity: performance and workshop with Tim'm West | Critical Race Gender Sexuality Studies | $1,700 |
College Readiness Conference | Finding Resources and Empowerment through Education and Lambda Theta Alpha Inc. | $2,000 |
Symposium on Traditional Ecological Knowledge | Wildlife/INRSEP | $1,000 |
Community Events | Society for Women in Math and Science | $1,000 |
Spring 2011
Event Name | Sponsoring Organization | Amount Awarded |
---|---|---|
The Institute for Student Success | Institute Planning Team (CELT, FDO, SL, HR, ITS, ODI, AP/UGS-GS) | $1,500 |
Sojourner's Lunch Project | Humboldt International Center | $500 |
'rie Shontel as Mama Juggs | Communication Dept. & Theatre, Film & Dance | $1,500 |
Dia de las Mujeres | Women's Resource Center | $1,500 |
Engaging with Trans Voices and Experiences Film Series | Eric Rofes Multicultural Queer Resource Center | $810 |
Sing Me Your Story, Dance Me Home | Art Dept.-Museum & Gallery Practices Program /Center for Community Indian Development(CICD) | $2,500 |
Humboldt California Big Time & Social Gathering | MultiCultural Center/ITEPP | $2,000 |
2011 Lunar New Year Celebration: Year of the Rabbit Chinese Spring Festival | Asian Pacific American Student Alliance (APASA), Chinese Student and Scholar Association (CSSA), and MultiCultural Center | $1,700 |
2011 Social Justice Summit | MultiCultural Center/ERC | $3,000 |
The Eric Rofes Speakers Series;Confronting Bullying, Creating Community | Humboldt School of Education | $1,500 |
Sitting in Circles with Rich White Girls--Memoirs of a Bulimic Black Boy | Student Health Center | $1,500 |
2011 Black Liberation Month | MultiCultural Center | $1,000 |
Dissecting LGBT, Immigration and Civil Liberties: 3 day Workshop to Provide Humboldt Students w/ Important Tools for Change | Civil Liberties Defense Center- Humboldt Chapter | $1,000 |
Intercultural Encuentros : Speaker Series | Native American Studies Department | $2,000 |
Mental Health Awareness Week | N.A.K.E.D. for Mental Health, Housing & Dining | $1,000 |
Spring 2011 Multicultural Career Institute | Educational Opportunity Program | $500 |
International Cultural Festival | Extended Education | $1,000 |
Disability Awareness Book Discussion Group: Moving Violations | Human Resources | $350 |
Fall 2010
Event Name | Sponsoring Organization | Amount Awarded |
---|---|---|
Indigenous People's Week | Indian Natural Resource Science & Engineering Program (INRSEP) & MultiCultural Center | $1,000 |
Many Faces of Diversity | Library | $1,000 |
Qross Qultural Queer Film Festival (Q-Fest) | Queer Student Union (QSU) & MultiCultural Center | $1,000 |
United Through Diversity Leadership Retreat | Humboldt Cultural Clubs | $700 |
Supporting the Latino Community | MultiCultural Center | $750 |
Acts to End Socialized Violence Workshop and Presentation | Multicultural Queer Studies | $1,500 |
Creating and Sustaining an Inclusive Multicultural Community | United Through Diversity Cultural Clubs | $3,000 |
Campus Dialogue on Race | MultiCultural Center | $4,000 |
Disability Awareness Film Workshop: Celebration of Differences | Human Resources | $310.00 |
International Education Week | International Programs | $3,000 |
Latino Mentor Day | Interested Ladies of Lambda Theta Alpha | $1,000 |
Climbing Poetree & Women's Resource Center | Women's Resource Center | $1,500 |
Spring 2010
Event Name | Sponsoring Organization | Amount Awarded |
---|---|---|
Black Liberation Month | Black Student Union and MultiCultural Center | $1,000 |
Lunar New year: Year of the Tiger | Asian Pacific American Student Alliance and MultiCultural Center | $1,500 |
3rd Annual Humboldt California Big Time | ITEPP, INRSEP, and MultiCultural Center | $3,000 |
Tim'm West Campus Visit: Poetry Reading et. al | Dept. of Multicultural Queer Studies,Women's Studies, Ethnic Studies, Library with Clubs BSU, QSU and ERC | $2,000 |
International Cultural Festival | International Cultural Festival Club | $1,000 |
2010 Social Justice Summit | MultiCultural Center | $3,500 |
Humboldt California Big Time & Social Gathering | Indian Teacher & Educational Personnel Program (ITEPP) and MultiCultural Center | $2,000.00 |
Multicultural Career Institute | Educational Opportunity Program | $800 |
Tara Hardy | MultiCultural Center | $1,000 |
Spotlight on Africa: Eddie Mwanzia | One World Community and the Religious Studies Club | $1,700 |
Disability Awareness Film Workshop: Celebration of Differences | Human Resources | 450 |
African-American Community Retreat | MultiCultural Center and Office of Diversity and Inclusion | 1000 |
Dia de las Mujeres | Women's Resource Center | $1,300 |
Fandango Sin Fronteras | Humboldt Organization of Latin Americans and Dept. of World Languages and Culture | $2250 |
Cynthia Chandler at Sustainable Futures Speakers Series | Environment and Community Program | $1,000 |